Description
| Monitor | R2-DX Smart | ||
|---|---|---|---|
| 100 % made in France | Designed, realized under our care. | ||
| Gsm telemetry | Rustical. No restriction in countryside (in Europe) | ||
| Fonction | Acquisition, register, transmission and valve control fully automatic | ||
| Price HT | 1200 € | ||
| Number of sensors (Watermark, temperature…) |
16 in standard 32 input max |
||
| Pluviometer / water counter | 2 | ||
| Quick disconnect | oui | ||
| LCD display (measures + stat + state) | oui | ||
| Automatic registering | oui | ||
| Back-up on microSD | oui | ||
| USB interface (configuration / access ) | oui | ||
| Reduced consumption | oui | ||
| Power source | battery 12 V- 5 Ah | ||
| Shut-down | set @ 11 V for battery protection | ||
| Autonomy, after a 24h charge | approx 9 months (fonction of number of valves) | ||
| Autonomy with solar panel | recommanded in this case. 72 months before maintenance | ||
| Repair (in case) | in our plant | ||
| Gsm Tx | oui | ||
| Data transmission | Automatic | ||
| On-line graph | oui | ||
| Control and re-programming by sms | oui | ||
| Irrigation decision report on-line | oui | ||
| Drip irrigation wet bulb imaging | oui | ||
| Tecnical service / on-line dialog box | oui, weekly advise | ||
| Irrigation controller | oui | ||
| Pump start | non | ||
| Latch solénoïd valve control | 8 outputs | ||
| Pressurized water network | oui |

